Discover the boundless business opportunities found in St. Lucie County, one of the nation’s best places to grow. Here the growth, innovation and inspiration are driven by the unsurpassed lifestyle of this peaceful paradise found at the heart of Southeast Florida’s Treasure Coast also known as Florida’s Research Coast.
Strategically located, St. Lucie is in the middle of Florida’s largest business centers. Just 120 miles north of Miami, 60 miles north of West Palm Beach, 120 miles southeast of Orlando and 225 miles south of Jacksonville. The county features tremendous growth, a young and educated workforce, established infrastructure and a pro-business government. St. Lucie County’s 572 square miles contain two major cities, Fort Pierce in the north and Port St. Lucie in the south. Beautiful Hutchinson Island and several hometown-style development communities also contribute to this unique business environment.
St. Lucie County, with population at nearly 280,000 experienced a 44 percent population increase between 2000 and 2010 and is ranked 20th largest county in Florida. St. Lucie County continues to grow and be an even better place to do business, and has positioned some economic sectors for even higher levels of success.
The St. Lucie County Administration offices are located at 2300 Virginia Avenue, Fort Pierce, FL 34982-5652.
Detailed statistics of the population of the county are provided utilizing Census data plus more current estimates from state and local sources. A demographic snapshot of St. Lucie County includes:
Demographics: St. Lucie County and Florida’s Research Coast |
|||||||
| People QuickFacts (by County) | St. Lucie | Indian River | Martin | Okeechobee | Palm Beach | ||
| Population, 2010 | 277,789 | 138,028 | 146,318 | 39,996 | 1,320,134 | ||
| Population, percent change, 2000 to 2010 | 44.20% | 22.20% | 15.50% | 11.40% | 16.70% | ||
| Population, 2000 | 192,695 | 112,947 | 126,731 | 35,910 | 1,131,184 | ||
| Persons under 5 years, percent, 2010 | 5.90% | 4.70% | 4.20% | 6.60% | 5.40% | ||
| Persons under 18 years, percent, 2010 | 22.30% | 18.80% | 17.60% | 24.00% | 20.40% | ||
| Persons 65 years and over, percent, 2010 | 19.90% | 27.20% | 27.30% | 17.00% | 21.60% | ||
| Female persons, percent, 2010 | 51.10% | 51.60% | 50.50% | 46.40% | 51.60% | ||
| White persons, percent, 2010 (a) | 71.80% | 84.30% | 87.30% | 77.50% | 73.50% | ||
| Black persons, percent, 2010 (a) | 19.10% | 9.00% | 5.40% | 8.00% | 17.30% | ||
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.40% | 0.30% | 0.60% | 1.00% | 0.50% | ||
| Asian persons, percent, 2010 (a) | 1.60% | 1.20% | 1.10% | 0.90% | 2.40% | ||
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.10% | Z | 0.10% | 0.10% | 0.10% | ||
| Persons reporting two or more races, percent, 2010 | 2.60% | 1.60% | 1.60% | 1.90% | 2.30% | ||
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 16.60% | 11.20% | 12.20% | 23.90% | 19.00% | ||
| White persons not Hispanic, percent, 2010 | 61.20% | 77.40% | 80.30% | 65.70% | 60.10% | ||
| Living in same house 1 year & over, 2006-2010 | 83.10% | 84.30% | 85.80% | 87.70% | 85.20% | ||
| Foreign born persons, percent, 2006-2010 | 15.60% | 10.50% | 10.40% | 12.10% | 22.30% | ||
| Language other than English spoken at home, pct age 5+, 2006-2010 | 19.90% | 14.30% | 14.00% | 22.80% | 26.90% | ||
| High school graduates, percent of persons age 25+, 2006-2010 | 83.40% | 86.30% | 88.60% | 71.60% | 86.80% | ||
| Bachelor’s degree or higher, pct of persons age 25+, 2006-2010 | 17.80% | 26.70% | 29.40% | 11.40% | 31.80% | ||
| Veterans, 2006-2010 | 28,421 | 16,453 | 17,950 | 3,708 | 110,723 | ||
| Mean travel time to work (minutes), workers age 16+, 2006-2010 | 28 | 21.7 | 23.5 | 26.7 | 24.7 | ||
| Housing units, 2010 | 137,029 | 76,346 | 78,131 | 18,509 | 664,594 | ||
| Homeownership rate, 2006-2010 | 76.00% | 76.80% | 79.50% | 76.70% | 73.60% | ||
| Housing units in multi-unit structures, percent, 2006-2010 | 20.20% | 24.20% | 28.70% | 4.40% | 41.00% | ||
| Median value of owner-occupied housing units, 2006-2010 | $177,200 | $198,200 | $254,900 | $136,700 | $261,900 | ||
| Households, 2006-2010 | 103,103 | 57,560 | 59,203 | 13,642 | 523,150 | ||
| Persons per household, 2006-2010 | 2.58 | 2.33 | 2.39 | 2.84 | 2.45 | ||
| Per capita money income in past 12 months (2010 dollars) 2006-2010 | $23,296 | $31,918 | $35,772 | $19,664 | $33,610 | ||
| Median household income 2006-2010 | $45,196 | $47,341 | $53,210 | $38,339 | $53,242 | ||
| Persons below poverty level, percent, 2006-2010 | 13.70% | 12.60% | 10.40% | 19.70% | 12.20% | ||
| Geography QuickFacts (by County) | St. Lucie | Indian River | Martin | Okeechobee | Palm Beach | ||
| Land area in square miles, 2010 | 572 | 503 | 543 | 769 | 1,970 | ||
| Persons per square mile, 2010 | 486 | 275 | 269 | 52 | 670 | ||
| FIPS Code | 111 | 61 | 85 | 93 | 99 | ||
| Includes data not distributed by county. | |||||||
| Population estimates for counties will be available in April, 2012 and for cities in June, 2012. | |||||||
| (a) Includes persons reporting only one race. | |||||||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | |||||||
| D: Suppressed to avoid disclosure of confidential information | |||||||
| F: Fewer than 100 firms | |||||||
| FN: Footnote on this item for this area in place of data | |||||||
| NA: Not available | |||||||
| S: Suppressed; does not meet publication standards | |||||||
| X: Not applicable | |||||||
| Z: Value greater than zero but less than half unit of measure shown | |||||||
| Detailed statistics of the population of the county are provided utilizing Census data plus more current estimates from state and local sources. A demographic snapshot of St. Lucie and surrounding counties includes: State & County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population & Housing, State & County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report | |||||||
| Last Revised: Tuesday, 31-Jan-2012 16:48:44 EST | |||||||
Projections of Florida Population by County – 2011-2040
Source: Bureau of Economic and Business Research, College of Liberal Arts & Science, University of Florida (revised March 2012)
Projections of Florida Population by County – 2011-2014 (xlsx)
Source: Bureau of Economic and Business Research, College of Liberal Arts & Science, University of Florida (revised March 2012)
