Annual Per Capita Income
Year St. Lucie County Florida U.S.
2007 n/a $38,316 $38,564
2006 $27,540 $35,798 $36,276
2005 $25,861 $34,001 $34,471
2004 $25,319 $32,534 $33,090
2003 $23,293 $30,290 $31,466
2002 $22,957 $29,702 $30,795
2001 $22,897 $29,266 $30,562
2000 $22,236 $28,507 $29,843
(Source: US Department of Commerce, Bureau of Economic Analysis)
   
   



Economic Development Council of St. Lucie County
1850 S.W. Fountainview Blvd., Ste. 205
Port St. Lucie, FL 34986
(772) 879-4144


                    © 2007 All Rights Reserved Economic Development Council of St. Lucie County Designed by MicroWeb Design