|
 |
|
|
 |
| |
| |
Major Employers in St. Lucie County
| Employer | Employees |
| St. Lucie County School District | 4,000 |
| Wal-Mart/Wal-Mart Distribution Center | 2,105 |
| St. Lucie County | 1,950 |
| Liberty Medical Supply | 1,670 |
| State Government | 1,468 |
| City of Port St. Lucie | 1,311 |
| QVC | 1,200 |
| Publix Super Markets | 1,154 |
| Lawnwood Regional Medical Center | 1,140 |
| Indian River State College | 1,113 |
| FPL | 1,038 |
| St. Lucie Medical Center | 800 |
| Federal Government | 703 |
| Aegis Communications Group | 630 |
| Winn-Dixie | 450 |
| The Home Depot | 431 |
| City of Fort Pierce | 428 |
| Riverside National Bank | 420 |
| Bernard Egan and Company | 400 |
| Walgreens | 384 |
| Tropicana Products | 375 |
| Drawdy Brothers Construction | 341 |
| New Horizons of the Treasure Coast | 380 |
| Fort Pierce Utilities | 300 |
| PGA of America | 265 |
|
 |
(Source:
St. Lucie County BOCC)
|
|
| |
|
|
|
|
|
 |
Economic Development Council of
St. Lucie County
1850 S.W. Fountainview Blvd., Ste. 205
Port St. Lucie, FL 34986
(772) 879-4144
|
|
|