|
 | 3 STEEL BUILDINGS FORT PIERCE, FL 3 STEEL BUILDINGS OF VARIOUS SIZES TOTALING 37600SF. ALL LEASED. FINANCIALS TO FOLLOW. RARE HEAVY INDUSTRIAL ZONING!... | | Sale/Lease: | For Sale | | Price: | $4,700,000 | | Size: | 37,900 SF | | Property Type: | Warehouse Building | | Primary Type: | HEAVY INDUSTRIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | LIGHT INDUSTRIAL WAREHOUSE FORT PIERCE, FL 50,000+/-SF INDUSTRIAL BLDG ON 4.25ACRES. TAX RECORDS INDICATE 57,473SF. OWNER DID A COMPLETE RENOVATION 3 YRS AGO INCLUDING NEW ROOF, & EXTENSIVE IN... | | Sale/Lease: | For Sale | | Price: | $2,500,000 | | Size: | 50,000 SF | | Property Type: | Industrial Building | | Primary Type: | LIGHT INDUSTRIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | BEST BUY ON US 1 FORT PIERCE, FL TAX ASSESSED VALUE OF $207,800. WELL LOCATED COMMERCIAL LOT. OPPOSITE WHERE 25TH STREET JOINS US 1. IN ST. LUCIE VILLAGE JURISDICTION. PRICED BELO... | | Sale/Lease: | For Sale | | Price: | $90,000 | | Size: | 30,927 SF | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | 1.92 ACRES ON US 1 FORT PIERCE, FL .92 ACRES (PER SURVEY) ON N. US 1 WITH MOSTLY COMM. ZONING. SMALL (1/3 +/- ACRE) AREA OF R-1 ZONING IN EXTREME BACK OF PROPERTY. GENTLE DOWN SLOPE ... | | Sale/Lease: | For Sale | | Price: | $299,000 | | Size: | 1.92 Acres | | Property Type: | Land | | Primary Type: | COMMERCIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | LIGHT INDUSTRIAL ON ST LUCIE BLVD FORT PIERCE, FL 5.79 ACRES ZONED LIGHT INDUSTRIAL. CURRENT APPRAISAL FOR $980,000.00. NEWER SURVEY. WATER & FORCED SEWER ACROSS STREET. PRICED WELL BELOW MARKET V... | | Sale/Lease: | For Sale | | Price: | $595,000 | | Size: | 5.79 Acres | | Property Type: | Land | | Primary Type: | LIGHT INDUSTRIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | Light Industrial Warehouse Fort Pierce, FL Light Industrial Concrete Block Warehouse on 1.44 fenced acres. Formerly US Postal Service Distruibution Center and recently Youth Center.100% air con... | | Sale/Lease: | For Sale | | Price: | $525,000 | | Size: | 6,452 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial | | Date Last Verified: | 3/11/2010 | | Broker Firm: | Hoyt C. Murphy, Inc. |
|
|
 | Light Industrial Warehouse Fort Pierce, FL Light Industrial Concrete Block Warehouse building on 1.44 fenced acres. 100% air conditioned, 3 offices, 4 bathrooms.... | | Sale/Lease: | For Lease | | Price: | $7 | | Size: | 6,452 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial | | Date Last Verified: | 3/11/2010 | | Broker Firm: | Hoyt C. Murphy, Inc. |
|
|
 | 48 +/- Acres Vacant Commercial Port Saint Lucie, FL Subject property is ideal for commercial mixed use development: retail, office, hotel, restaurants, ACLF, medical, educational.... | | Sale/Lease: | For Sale | | Price: | $10,450,000 | | Size: | 48 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 3/11/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | BILTMORE STORAGE YARD Port St Lucie, FL $2,000/month GROSS. Completely fenced, paved outside storage yard. One of very few legal storage yards in the Biltmore/Macedo area. The y... | | Sale/Lease: | For Sale | | Price: | $2,000 | | Size: | 0.46 Acres | | Property Type: | Land | | Primary Type: | Commercial Services | | Date Last Verified: | 3/11/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
|